OVERVIEW
Medical emergencies need no introduction. There are hundreds of them, and they are life-threatening conditions that need immediate attention. The way the bystanders react, and the decision taken by them during these medical emergencies can make a difference between life and death. The onlookers can do so by spotting the warning signs of such situations and responding appropriately in time.
The data suggests that over 80% of deaths in an emergency occur within the first hour. One of the main reasons is that the victims receive inappropriate or untimely first aid, or no care while being transported to healthcare facilities. When treatment finally starts, it is often too late to be successful.
Being a socially responsible healthcare service provider, we have been treating and saving millions of lives; and we regularly organize health awareness talks and workshops to sensitize people about various health conditions. Taking our efforts to save lives to the next level, we pledge to train and educate 1 million people and create a network of lifesavers. But we can’t do it alone. We need support and active participation from people to create a safer society.
BEFIRST - To Aid & Save Lives
An Aster Medcity initiative, is conceptualized to address the above and our goal is to reduce pre-hospital death in case of medical emergencies. Under this initiative, we plan to collaborate with like-minded institutions and train people on various aspects of medical emergencies and how to handle them like a pro. Our specialized doctors will conduct workshops on First Aid, Basic Life Support (BLS), Advanced Cardiac Life Support (ACLS), and Paediatric Advanced Life Support (PALS).
Taking the efforts to the next level, we are also on the mission to creating Rapid Response Teams (RRT) comprising a minimum of 10 people from your community. RRT is a team of people who respond people with early signs of imminent clinical deterioration and who plays a vital role in preventing respiratory or cardiac arrest and the pre-hospital death. They will be adequately trained in early resuscitation interventions and advanced life support. They will also be involved in training others in the community with the support of Aster Emergency Medicine.
The primary objective of the RRT team is to bring critical care expertise to the patient bedside (or wherever it's needed) and may also provide care during transport between hospitals, acting as a critical care transport team. Some of the medical conditions for which the RRT can be called are – uncontrolled blood pressure, acute change in mental status, breathing difficulties, unresponsiveness, unrelieved chest pain, seizures, choking, uncontrolled bleeding, etc
Join BeFIRST : Empowering Lifesavers ! 🩺🚨 | Learn First Aid & ; Save Lives
BeFIRST : To Aid & Save Lives | An Aster Emergency Medicine Initiative
BEFIRST - Be the First to Save Lives
One of the largest facilities of its kind in the country, the Emergency Care unit at Aster Medcity offers comprehensive care for all medical emergencies, 24/7.
Manned by a dedicated team of Emergency Physicians, the unit has expert doctors from all major specialities on duty round-the-clock to provide fast-track medical, interventional or surgical treatment to patients of all ages, with a multidisciplinary approach.
What sets apart Aster Emergency Care is its competent medical team comprising experienced Emergency Physicians - doctors who have specialised, Post Graduate training to provide treatment for injuries or illnesses requiring immediate treatment. Backed by the best in technology, they ensure immediate, evidence-based medical care for all emergencies.
Aster Medcity in partnership with Apothecary Medical Services sets a new benchmark in healthcare innovation by introducing the country’s first assisted reality ambulance. The latest 5G satellite technology-enabled ambulance service was launched here at Thiruvananthapuram on 11th April 2023. The Assisted Reality Ambulance is a virtual emergency room on wheels that are equipped with state-of-the-art on-live Point of Care (POC) devices such as ABG, ECG, USG, etc., enabling instant screening and diagnosis of patients.
The ambulance has been designed with special features such as a crash cart door that can be accessed from the outside for treating casualties in disaster fields, and connected assisted reality smart glasses for live specialist support. The ambulance is also equipped with Wi-Fi-connected biomedical devices that transmit live dynamic data to specialists in the control room. With the support of specialists, patients are monitored and treated throughout the transit via technology.
The point-of-care devices inside the ambulance transfer live patient parameters to the control room, including blood gases, internal bleeding images, ECG, stethoscope sounds, etc. The 5G satellite streaming technology provides live access to the specialist's support, which results in early specialist intervention, better support for junior doctors, and better decision-making for treatment.
The 5G-enabled ambulance has been designed to load ECMO (Extracorporeal Membrane Oxygenation is a life support machine that takes over the function of the heart and lungs altogether. It pumps and oxygenates a patient's blood outside the body, allowing the heart and lungs to rest.) and IABP (An intra-aortic balloon pump (IABP) is a type of therapeutic device helping the heart to pump more blood) together for the transfer of critically ill patients. Additionally, there are no curtains or papers in the ambulance, but smart glass windows and voice commands for better communication between the patient and the medical team. The ambulance has a center-positioned patient stretcher and on-live connected devices. It is designed with a center-positioned patient stretcher and on-live connected devices, making it unique in the ambulance industry. This feature enables the ambulance to function as a virtual emergency room with the specialist from the control room serving as the team leader.
With this, we are all set to redefine emergency care in Kerala.


Making a Difference In Emergency Care
Biggest Emergency Department in the Country
Qualified Emergency Medicine Specialists trained in BLS, ACLS, ATLS and PALS.
First-of-its-kind advanced Pre-hospital Trauma care through a rapid-response team of a Doctor and Motorbike Ambulance
Lounge Area, Separate curtains and private consultation room for patient privacy
24/7 Pharmacy
5G Satellite Technology-Enabled Ambulance
Level 1 Trauma Care ED with dedicated trauma resuscitation bay and in-house trauma care team
Pain-free Trauma care with “Welcome Block” concept
Advanced Airway Management devices
Continuous monitoring non-invasive and invasive devices for all patients in ER
AHA accredited BLS/ACLS/PALS/ITLS trained staff nurses and EMT Technicians
Fully-equipped Mobile Intensive Care Unit with trauma and non- trauma resuscitation facilities with Specialist doctors and Trained EMTs
Introducing Water Ambulance and Air Ambulance
Dedicated emergency response number which connects directly to the Emergency Department through which Rapid response team is activated for patient transfer to the Hospital
Central monitoring facility in the Emergency Department can be shifted to the ambulance
Paperless medical documentation and pneumatic shoot to facilitate patient compliance
Collaboration with other departments to ensure response to all outpatient and non-clinical situation codes as a member of the multi-disciplinary team
Maintaining the high level of quality and standards in the Medical Team
Code brown drills conducted twice a year to ensure preparedness for disaster management
Patient education materials, attaining of proper consents before certain investigations/ tests.
On August 12th, 2022, we embarked on an inspiring journey, launching a comprehensive initiative aimed at making a lasting impact on public health and safety.
The heart of our initiative lies in our impactful BeFIRST activities. We have successfully organized over 175+ of these activities, each serving as a stepping stone towards empowering individuals with essential life-saving knowledge and skills.
We forged a powerful partnership with the esteemed Rotary Club and Sahrudaya Welfare Services, resulting in the launch of the LifeSaver initiative. This joint effort amplifies our reach and impact, exemplifying our commitment to working collaboratively for the greater good
We take pride in the creation of 15+ Rapid Response Teams (RRTs) for Various Corporates offices, Companies, Educational Institutions. These teams stand as a testament to our dedication to preparedness, ensuring swift and effective action in critical situations.
We proudly organized the ground-breaking "Jeevitham’2022" event, a pioneering First Aid & Trauma Awareness Roadshow. This initiative spanned across an impressive 45 locations, spanning 7 districts. It was an incredible effort in conjunction with World Trauma Day, showcasing our dedication to raising awareness and equipping communities with life-saving skills.
With immense pride, we highlight the accomplishment of training over 16000+ individuals in Basic Life Support (BLS) techniques. These skills are invaluable in emergencies and our efforts contribute to a safer and more prepared society.
We are committed to making a lasting impact in communities. With our partnership with the Local Self Government Department (LSGD), we have pledged to conduct BLS workshops in all panchayats across Kerala. This commitment underscores our dedication to building a safer and more prepared society.
First Aid Tips
What To Do If Someone Is Choking?
First Aid Technique For Spine Injury
Journey So Far
Date | Activity | Venue | Place | No of Participants |
Tuesday, August 02, 2022 | BeFirst | Grand Hyatt | Kochi | 30 |
Monday, August 22, 2022 | BeFirst | St. Paul’s College | Kalammassery | 43 |
Thursday, August 25, 2022 | BeFirst | Little Flower ITI | Kalammassery | 40 |
Saturday, September 03, 2022 | BeFirst | Rotary Club Of Cochin Midtown & Metropolis | Ernakulam | 100 |
Wednesday, September 14, 2022 | BeFirst | KMEA College | Edathala | 200 |
Friday, September 16, 2022 | BeFirst | St. Peter’s College | Kolenchery | 150 |
Friday, September 30, 2022 | BeFirst | Rotary Club | Mulamthuruthi | 100 |
Saturday, October 08, 2022 | BeFirst | Skyline | Edapally | 60 |
Wednesday, October 12, 2022 | BeFirst | Jaibahart College | Perumbavoor | 200 |
Thursday, October 13, 2022 | BeFirst | Rotery Club | Angamaly | 80 |
Friday, October 14, 2022 | BeFirst | Chinmya School | Thripunithura | 150 |
Saturday, October 15, 2022 | BeFirst | Recca Club, Kakkanad | Kakkanad | 133 |
Sunday, October 16, 2022 | BeFirst | Dental Surgeons Club | Thiruvalla | 89 |
Monday, October 17, 2022 | BeFirst | Rotary Club | Cochin East | 100 |
Tuesday, October 18, 2022 | BeFirst | St. Johns School | Muppathadom | 150 |
Tuesday, October 18, 2022 | BeFirst | St. Sebastian church | Neericode | 122 |
Wednesday, October 19, 2022 | BeFirst | Sahrudaya Office | Ponnurunni | 70 |
Thursday, October 20, 2022 | BeFirst | St. Joseph Church | Karayamparambu (Karukutty) | 75 |
Friday, October 21, 2022 | BeFirst | St. Francis Assisse Church | Kakkanad | 65 |
Thursday, October 27, 2022 | BeFirst | Rotary Club | Kochi, Mahanagar | 60 |
Saturday, October 29, 2022 | BeFirst | Rotary Club | Piravom | 77 |
Saturday, November 05, 2022 | BeFirst | St Joseph College Of teachers Education | Ernakulam | 100 |
Monday, November 07, 2022 | BeFirst | Rotary club & WFB company | Kakkanad | 60 |
Tuesday, November 08, 2022 | BeFirst | Rajagiri College | Kalamassery | 100 |
Wednesday, November 09, 2022 | BeFirst | Sree Shankara | Kalady | 100 |
Wednesday, November 09, 2022 | BeFirst | Rotary Park central | Kaloor | 71 |
Friday, November 11, 2022 | BeFirst | Rotary Club Mahanagar | Panambilly nagar | 96 |
Saturday, November 12, 2022 | BeFirst | Rotary Cochin East | Vytila | 68 |
Sunday, November 13, 2022 | BeFirst | Vyapara bhavan Kayamkulam | Alappuzha | 76 |
Monday, November 14, 2022 | BeFirst | St, Marys church | Mattoor Kalady | 100 |
Sunday, November 20, 2022 | BeFirst | Befirst @Thulaseedharan | Kayamkulam | 60 |
Monday, November 21, 2022 | BeFirst | Panchayath | Neduvannoor | 70 |
Tuesday, November 22, 2022 | BeFirst | Little Flower church | Kurumassery | 70 |
Wednesday, November 23, 2022 | BeFirst | Campion School | Edappally | 200 |
Thursday, November 24, 2022 | BeFirst | Sanjopuram church | Nayarambalam | 70 |
Saturday, November 26, 2022 | BeFirst | St Mary's chuch | Thundathumkadav | 70 |
Sunday, November 27, 2022 | BeFirst | Alappuzha Town - Club | Alappuzha | 70 |
Monday, November 28, 2022 | BeFirst | Sahrudaya Regional Office | Cherthala | 70 |
Tuesday, November 29, 2022 | BeFirst | St Mary's church | Tripunithura | 70 |
Friday, December 02, 2022 | BeFirst | InfoPark | Kakkanad | 130 |
Monday, December 05, 2022 | BeFirst | St. Sebastian’s Church | Gothuruth | 60 |
Tuesday, December 06, 2022 | BeFirst | St. Joseph’s HSS | Kizhakambalam | 200 |
Wednesday, December 07, 2022 | BeFirst | St. Mary’s Church | Koratty | 70 |
Thursday, December 08, 2022 | BeFirst | St. Mary’s Church | Vallakam | 60 |
Friday, December 09, 2022 | BeFirst | Ave Stella Maris College | Piravom | 60 |
Saturday, December 10, 2022 | BeFirst | Nirmala HSS | Muvattupuzha | 200 |
Tuesday, December 13, 2022 | BeFirst | Aster Medcity - Rotary Members | Kochi | 20 |
Wednesday, December 14, 2022 | BeFirst | St. Sebastian church | Sebipuram | 40 |
Saturday, December 17, 2022 | BeFirst | St. Jude Church | Chittanad | 100 |
Monday, December 19, 2022 | BeFirst | Rotary Club | Shankara College, Kalady | 100 |
Tuesday, December 20, 2022 | BeFirst | St. Antony’s Church | Kizhakambalam | 45 |
Wednesday, December 21, 2022 | BeFirst | St. Mary’s Church | Perumbavoor | 40 |
Tuesday, December 27, 2022 | BeFirst | Cusat | Kalamassery | 45 |
Wednesday, December 28, 2022 | BeFirst | NSS Students | Irapuram | 60 |
Thursday, December 29, 2022 | BeFirst | SN Trust HSS | Cherthala | 52 |
Thursday, January 05, 2023 | BeFirst | KKS Govt ITI | Mala | 76 |
Friday, January 06, 2023 | BeFirst | MA College | Kothamangalam | 80 |
Monday, January 09, 2023 | BeFirst | BRIM | Thiruvankulam | 80 |
Tuesday, January 10, 2023 | BeFirst | St.Joseph Church | Thirunnelloor | 54 |
Wednesday, January 11, 2023 | BeFirst | St.Thomas Church | Karumaloor | 45 |
Thursday, January 12, 2023 | BeFirst | Block Panchayath hall | Kothamangalam | 133 |
Friday, January 13, 2023 | BeFirst | XIME | Kalammassery | 40 |
Saturday, January 14, 2023 | BeFirst | SNLP School | Kunjithai | 60 |
Saturday, January 14, 2023 | BeFirst | Thalikulam Panchayath | Thalikulam | 143 |
Monday, January 16, 2023 | BeFirst | RRT Sahrudaya | Ponnurunni | 25 |
Tuesday, January 17, 2023 | BeFirst | TCS | Kakkanad | 89 |
Wednesday, January 18, 2023 | BeFirst | St.Kuriakose College | Perumbavoor | 72 |
Wednesday, January 18, 2023 | BeFirst | Edathuruthy Panchayath | Edathuruthy | 123 |
Thursday, January 19, 2023 | BeFirst | Choice School | Thripunithura | 162 |
Friday, January 20, 2023 | BeFirst | Nirmala College | Mulanthuruthy | 204 |
Monday, January 23, 2023 | BeFirst | Irinjalakuda block panchayath | Irinjalakuda | 153 |
Tuesday, January 24, 2023 | BeFirst | SH College | Chalakudy | 134 |
Wednesday, January 25, 2023 | BeFirst | Lulu Mall | Edapally | 103 |
Friday, January 27, 2023 | BeFirst | Teresa Spinneli School | Pottakuzhy | 116 |
Monday, January 30, 2023 | BeFirst | Morning Star College | Angamaly | 107 |
Tuesday, January 31, 2023 | BeFirst | Christ College | Irinjalakuda | 138 |
Wednesday, February 01, 2023 | BeFirst | Muriyad Grama Panchayath | Muriyad | 166 |
Friday, February 03, 2023 | BeFirst | Hyatt Regency | Bolgatty | 40 |
Saturday, February 04, 2023 | BeFirst | Geojit | Padivattom | 43 |
Tuesday, February 07, 2023 | BeFirst | Infant jesus Church | Ayyambuzha | 47 |
Wednesday, February 08, 2023 | BeFirst | Hyatt Regency | Hyatt | 40 |
Thursday, February 09, 2023 | BeFirst | NSS College | Cherthala | 107 |
Saturday, February 11, 2023 | BeFirst | Little Flower eng. Institute | Kalamassery | 20 |
Monday, February 20, 2023 | BeFirst | Sahrudaya-Aster | Cherannelloor | 20 |
Monday, February 20, 2023 | BeFirst | Grand Hyatt | Bolgatty | 30 |
Tuesday, February 21, 2023 | BeFirst | Lulu Marriot | Edapally | 25 |
Thursday, February 23, 2023 | BeFirst | Mala Block Panchayath | Mala | 144 |
Friday, February 24, 2023 | BeFirst | Infant jesus Church | Varikkamkunnu | 56 |
Saturday, February 25, 2023 | BeFirst | St. Martin church | Thevakkal | 121 |
Monday, February 27, 2023 | BeFirst | Vellangalloor Block Panchayath | Vellangalloor | 188 |
Tuesday, February 28, 2023 | BeFirst | Infant jesus Church | Kidangoor | 89 |
Wednesday, March 01, 2023 | BeFirst | Neerja School of Aviation | Nedumbassery | 25 |
Saturday, March 04, 2023 | BeFirst | Holy Cross Convent School | Kangarappady | 67 |
Tuesday, March 07, 2023 | BeFirst | Sahrudaya | Kidangoor | 65 |
Thursday, March 09, 2023 | BeFirst | Nirmala College | Mulamthuruthi | 75 |
Thursday, March 09, 2023 | BeFirst | BMC College, Choondi | Aluva | 100 |
Friday, March 10, 2023 | BeFirst | Universal Engineering College | Vallivattom | 100 |
Sunday, March 12, 2023 | BeFirst | Thrissur Dental Association | Thrissur | 43 |
Monday, March 13, 2023 | BeFirst | Njarackal Grama Panchayath | Njarackal | 148 |
Saturday, March 18, 2023 | BeFirst | Rotary Club - Fort Kochi | Chullikal | 64 |
Tuesday, March 21, 2023 | BeFirst | Parakadavu Panchayath | Parakadavu | 126 |
Wednesday, March 22, 2023 | BeFirst | St. Joseph syro malabar Church- Parakadavu G.M | Mambra | 144 |
Wednesday, March 22, 2023 | BeFirst | Panchayath | Kurumassery | 143 |
Saturday, March 25, 2023 | BeFirst | Sahrudaya | Varapuzha | 152 |
Monday, March 27, 2023 | BeFirst | KEM College | Edapally | 88 |
Saturday, April 01, 2023 | BeFirst | Lions Club | Valapad | 69 |
Saturday, April 01, 2023 | BeFirst | Copper hills Apartment | Kakkanad | 46 |
Monday, April 03, 2023 | BeFirst | Hyatt Regency | Thrissur | 76 |
Monday, April 24, 2023 | BeFirst | St. Loius Church | Thuruthipuram | 89 |
Monday, April 24, 2023 | BeFirst | Panancherry Panchayath | Thrissur | 133 |
Saturday, April 29, 2023 | BeFirst | Maharajas College Ground | Ernakulam | 67 |
Thursday, May 04, 2023 | BeFirst | PVSIS | Punnapra | 111 |
Sunday, May 07, 2023 | BeFirst | Thiruvankulam | Vennikulam | 86 |
Tuesday, May 09, 2023 | BeFirst | Liberty Insurance | Ravipuram | 25 |
Friday, May 12, 2023 | BeFirst | Dental Association | Chalakkudy | 33 |
Saturday, May 13, 2023 | BeFirst | St. Joseph Church | Chunangumvely | 124 |
Sunday, May 14, 2023 | BeFirst | NSS Hall | Perumbavoor | 112 |
Saturday, May 20, 2023 | BeFirst | St. Sebastian Church | Kanjoor | 124 |
Sunday, May 21, 2023 | BeFirst | IDA-Kochi | Cherannelloor | 34 |
Tuesday, May 23, 2023 | BeFirst | TocH Institute of Engineering | Arakunnam | 76 |
Thursday, May 25, 2023 | BeFirst | VI Office | Vytila | 44 |
Saturday, May 27, 2023 | BeFirst | Skyline Ivy League | Kakkanad | 67 |
Sunday, May 28, 2023 | BeFirst | IDA | Nedumbassery | 34 |
Wednesday, May 31, 2023 | BeFirst | Chavara CMI Public School | Koonanmavu | 78 |
Thursday, June 01, 2023 | BeFirst | DentCare | Muvattupuzha | 88 |
Friday, June 02, 2023 | BeFirst | DentCare | Muvattupuzha | 75 |
Sunday, June 04, 2023 | BeFirst | Kent Oakville | Kakkanad | 73 |
Tuesday, June 06, 2023 | BeFirst | V-Star | Perumbavoor | 133 |
Wednesday, June 07, 2023 | BeFirst | Choornikkara Panchayath | Choornikkara | 112 |
Tuesday, June 20, 2023 | BeFirst | Hidayathul Islam School | Edavanakkad | 75 |
Wednesday, June 21, 2023 | BeFirst | Pallasena Grama Panchayath | Palakkad | 198 |
Wednesday, June 21, 2023 | BeFirst | Nenmara Panchayath | Palakkad | 168 |
Thursday, June 22, 2023 | BeFirst | Smart Bazaar | Thrissur | 120 |
Thursday, June 22, 2023 | BeFirst | Kollamkodu Panchayath | Palakkad | 139 |
Friday, June 23, 2023 | BeFirst | Elavancherry Panchayath | Palakkad | 166 |
Friday, June 23, 2023 | BeFirst | Ayiloor Panchayath | Palakkad | 187 |
Saturday, June 24, 2023 | BeFirst | Vadavannoor Panchayath | Palakkad | 117 |
Saturday, June 24, 2023 | BeFirst | Puthunagaram Panchayath | Palakkad | 133 |
Saturday, June 24, 2023 | BeFirst | Snehasangamam Residents | Aluva | 134 |
Monday, June 26, 2023 | BeFirst | KLEO | Angamaly | 67 |
Tuesday, June 27, 2023 | BeFirst | V-Star | Thrikkakara | 146 |
Wednesday, June 28, 2023 | BeFirst | St. Thomas Church | Malayattoor | 188 |
Thursday, June 29, 2023 | BeFirst | Kaipattoor Parish | Vaikkom | 176 |
Friday, June 30, 2023 | BeFirst | Petrocil Engineers Pvt Ltd. | Kakkanad | 84 |
Saturday, July 01, 2023 | BeFirst | JSS Office | Paravur | 43 |
Tuesday, July 04, 2023 | BeFirst | IOCL | Irumpanam | 65 |
Wednesday, July 05, 2023 | BeFirst | IOCL | Irumpanam | 63 |
Thursday, July 06, 2023 | BeFirst | IOCL | Irumpanam | 89 |
Friday, July 07, 2023 | BeFirst | Nelliyampathy Panchayath | Palakkad | 182 |
Saturday, July 08, 2023 | BeFirst | Muthalamada Panchayath | Palakkad | 143 |
Saturday, July 08, 2023 | BeFirst | Melarkodu Panchayath | Palakkad | 156 |
Monday, July 10, 2023 | BeFirst | Kuzhalmandham Panchayath | Palakkad | 195 |
Monday, July 10, 2023 | BeFirst | Erimayoor Panchayath | Palakkad | 190 |
Tuesday, July 11, 2023 | BeFirst | Alathur Panchayath | Palakkad | 165 |
Tuesday, July 11, 2023 | BeFirst | SN College | Palakkad | 65 |
Friday, July 14, 2023 | BeFirst | MBMM Hospital | Kothamangalam | 150 |
Saturday, July 15, 2023 | BeFirst | Le Meridian | Vytila | 37 |
Sunday, July 16, 2023 | BeFirst | Harley Davidson | Maradu | 35 |
Wednesday, July 19, 2023 | BeFirst | IOCL | Irumpanam | 65 |
Thursday, July 20, 2023 | BeFirst | UC College | Aluva | 34 |
Monday, July 24, 2023 | BeFirst | CIAL | Nedumbassery | 87 |
Tuesday, July 25, 2023 | BeFirst | Smart Bazaar | Kottayam | 76 |
Wednesday, July 26, 2023 | BeFirst | TCS | Kakkanad | 45 |
Friday, July 28, 2023 | BeFirst | VI Warehouse | Alangad | 45 |
Monday, July 31, 2023 | BeFirst | St. Peters College | Kolencherry | 56 |
Tuesday, August 01, 2023 | BeFirst | Jesus School | Kothad | 76 |
Thursday, August 03, 2023 | BeFirst | Nippon Toyota | Kalamassery | 88 |
Friday, August 04, 2023 | BeFirst | Nippon Toyota | Kalamassery | 54 |
Saturday, August 05, 2023 | BeFirst | Nippon Toyota | Kalamassery | 76 |
Saturday, August 05, 2023 | BeFirst | Aryad Panchayath | Alapuzha | 122 |
Tuesday, August 08, 2023 | BeFirst | Nirmala College | Muvattupuzha | 97 |
Thursday, August 10, 2023 | BeFirst | FCI OEN | Thiruvankulam | 122 |
Friday, August 11, 2023 | BeFirst | FCI OEN | Thiruvankulam | 112 |
Saturday, August 12, 2023 | BeFirst | St. Francis Xaviour Church | Kalady | 88 |
Saturday, August 12, 2023 | BeFirst | Kanjoor Panchayath | Kanjoor | 77 |
Monday, August 14, 2023 | BeFirst | VHSE Training Center | Kadamakkudy | 44 |
Thursday, August 17, 2023 | BeFirst | Pattanakad Grama Panchayat | Pattanakkad | 65 |
Friday, August 18, 2023 | BeFirst | Asmabi College | Kodungallur | 250 |
Sunday, August 20, 2023 | BeFirst | St Thomas Church | Erattayar | 264 |
Monday, August 21, 2023 | BeFirst | Veliyanad Panchayath | Alappuzha | 67 |
JOIN US
We invite you to be a part of our journey and make a difference by becoming a first aid advocate and participating in our upcoming initiatives.
For more information and updates, visit our website and follow us on social media. If any of you would like us to organize the BeFirst, First Aid & BLS training sessions, please reach out to us @ 8129839222.